Update: Top Schools in Kenya
- Top 100 Secondary Schools in Kenya – (Overall nationally)
- Top 100 National Secondary Schools in Kenya
- Top 100 Private Secondary Schools in Kenya
- Top 100 County Secondary Schools in Kenya
- Top 5 Secondary Schools in Kenya by County
- Top 100 Candidates (Male and Female in KCSE 2012 Exam
- Counties order of merit in KCSE 2012
Comprehensive list of counties order of merit in KCSE 2012 Exam released on 1st March 2013
RANK COUNTYCODE COUNTY PERF. INDEX
1 22 SAMBURU 38.184800
2 24 WEST POKOT 37.374447
3 34 ELGEYO MARAKWET 36.837690
4 42 SIAYA 36.703950
5 14 EMBU 36.137666
6 23 TRANS NZOIA 35.682500
7 25 BOMET 35.587150
8 29 NANDI 35.133578
9 26 UASIN GISHU 35.031198
10 39 KISUMU 34.934866
11 28 KERICHO 34.688605
12 38 VIHIGA 34.138834
13 44 MIGORI 33.924209
14 41 HOMA BAY 33.798653
15 35 BUSIA 33.463113
16 20 NAIROBI 33.204383
17 33 BARINGO 33.084801
18 37 KAKAMEGA 33.078444
19 19 THARAKA NITHI 33.074430
20 27 NAKURU 32.723246
21 30 LAIKIPIA 32.108637
22 43 NYAMIRA 32.014567
23 07 NYANDARUA 31.852768
24 36 BUNGOMA 31.800865
25 21 TURKANA 31.580600
26 15 MERU 31.452893
27 18 MAKUENI 31.206320
28 09 KIRINYAGA 31.193239
29 31 KAJIADO 31.168172
30 08 NYERI 30.734356
31 40 KISII 30.421305
32 13 KITUI 30.404269
33 10 MURANG’A 30.121687
34 16 MARSABIT 30.022470
35 12 MACHAKOS 28.922470
36 01 TAITA TAVETA 28.485886
37 11 KIAMBU 28.117322
38 32 NAROK 27.554920
39 03 MOMBASA 26.593220
40 17 ISIOLO 25.896692
41 04 KILIFI 24.221435
42 02 KWALE 23.567836
43 46 WAJIR 23.277058
44 45 GARISSA 22.760000
45 06 LAMU 21.799466
46 47 MANDERA 20.669952
47 05 TANA RIVER 19.707600
