Top 100 Best Secondary / High Schools in Kenya
A comprehensive list of top 100 best secondary / high schools in Kenya, their addresses (postal and physical), contacts (telephone and e-mail) and a link to the schools website.
Ranking based on the 2010 KCSE results
| POS | CENTRE | ENTRY | MEAN |
| 1 | ALLIANCE HIGH SCHOOL | 215 | 11.257 |
| 2 | PRECIOUS BLOOD SECONDARY SCHOOL RIRUTA | 94 | 11.0106 |
| 3 | BAHATI GIRLS SEC SCHOOL | 81 | 10.7777 |
| 4 | MARANDA HIGH SCHOOL | 243 | 10.5578 |
| 5 | ALLIANCE GIRLS HIGH SCHOOL | 201 | 10.5326 |
| 6 | MOI HIGH SCH KABARAK | 227 | 10.4823 |
| 7 | MOI GIRLS’ HIGH SCHOOL ELDORET | 184 | 10.4728 |
| 8 | THE KENYA HIGH SCHOOL | 213 | 10.46 |
| 9 | STAREHE GIRLS CENTRE SCHOOL | 78 | 10.3846 |
| 10 | STRATHMORE SCHOOL | 74 | 10.3783 |
| 11 | STAREHE BOYS CENTRE & SCHOOL | 201 | 10.3383 |
| 12 | SHEIKH KHALIFA BIN ZAYED AL-NAYHAN SEC AND TECH | 140 | 10.3214 |
| 13 | KIANDA SCHOOL | 69 | 10.3043 |
| 14 | MAASAI HIGH SCHOOL | 21 | 10.238 |
| 15 | MANGU HIGH SCHOOL | 201 | 10.2189 |
| 16 | SACHO HIGH SCHOOL | 108 | 10.1203 |
| 17 | MARY MOTHER OF GRACE BOYS SEC. SCHOOL | 34 | 10.1176 |
| 18 | PANGANI GIRLS’ SCHOOL | 279 | 10.0755 |
| 19 | LORETO HIGH SCHOOL LIMURU | 177 | 10.0508 |
| 20 | MOI TEA GIRLS’ SECONDARY SCHOOL | 92 | 10.0326 |
| 21 | MOLO ACADEMY | 52 | 9.923 |
| 22 | ST. MARY’S BOYS SEC SCHOOL | 112 | 9.9107 |
| 23 | NAIROBI SCHOOL | 270 | 9.8555 |
| 24 | KANGA HIGH SCHOOL | 224 | 9.8071 |
| 25 | ANESTAR BOYS SEC. SCHOOL | 84 | 9.7926 |
| 26 | MARY MOUNT SEC SCH | 130 | 9.7751 |
| 27 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | 191 | 9.7748 |
| 28 | RONGAI SECONDARY SCHOOL | 74 | 9.7432 |
| 29 | ST. JOSEPH’S RAPOGI SEC SCHOOL | 186 | 9.7311 |
| 30 | KARIMA GIRLS HIGH SCHOOL | 177 | 9.6892 |
| 31 | ST. FRANCIS RANG’ALA GIRLS SEC SCHOOL | 143 | 9.676 |
| 32 | MARYHILL SCHOOL THIKA | 140 | 9.6115 |
| 33 | CHEMELIL SUGAR ACADEMY | 87 | 9.5977 |
| 34 | FRIENDS SCHOOL KAMUSINGA | 285 | 9.5929 |
| 35 | ST. ANNES SEC. SCHOOL LIOKI | 97 | 9.567 |
| 36 | KYENI GIRLS HIGH SCHOOL | 137 | 9.562 |
| 37 | NYERI HIGH SCHOOL | 190 | 9.5263 |
| 38 | KAPLONG GIRLS SEC SCHOOL | 123 | 9.5203 |
| 39 | MOI FORCES ACADEMY LANET | 183 | 9.5081 |
| 40 | MURANG’A HIGH SCHOOL | 207 | 9.5024 |
| 41 | KAPSABET BOYS’ HIGH SCHOOL | 204 | 9.4975 |
| 42 | PRECIOUS BLOOD SEC SCH KILUNGU | 96 | 9.4947 |
| 43 | BUNYORE GIRLS HIGH SCHOOL | 241 | 9.4854 |
| 44 | KISIMA MIXED SECONDARY SCHOOL | 38 | 9.4736 |
| 45 | MASENO SCHOOL | 198 | 9.4696 |
| 46 | LENANA SCHOOL | 248 | 9.4153 |
| 47 | MOI HIGH SCHOOL MBIRURI | 122 | 9.4016 |
| 48 | SEGERO SDA SECONDARY SCHOOL | 91 | 9.3846 |
| 49 | MUTHALE GIRLS SEC SCHOOL | 106 | 9.3207 |
| 50 | KABARE GIRLS SEC SCHOOL | 180 | 9.3055 |
| 51 | LIMURU GIRLS SCHOOL | 191 | 9.2879 |
| 52 | SUNSHINE SECONDARY SCHOOL | 230 | 9.2565 |
| 53 | ST. PATRICK’S SENIOR SCHOOL | 23 | 9.2173 |
| 54 | LITEIN HIGH SCHOOL | 177 | 9.2102 |
| 55 | ST. JOSEPH SEMINARY SEC. SCHOOL | 100 | 9.18 |
| 56 | NYANDARUA HIGH SCHOOL | 141 | 9.1798 |
| 57 | CHOGORIA GIRLS HIGH SCHOOL | 208 | 9.0195 |
| 58 | THIKA HIGH SCHOOL | 178 | 9 |
| 59 | SINGORE GIRLS SECONDARY SCHOOL | 144 | 8.9583 |
| 60 | NAIVASHA GIRLS SEC SCHOOL | 117 | 8.9572 |
| 61 | KANJURI HIGH SCHOOL | 146 | 8.9379 |
| 62 | BOOKER ACADEMY | 102 | 8.9215 |
| 63 | ST PETER’S SEMINARY | 48 | 8.9166 |
| 64 | SAWAGONGO HIGH SCHOOL | 214 | 8.8971 |
| 64 | NJIIRI SCHOOL | 243 | 8.8971 |
| 66 | ST CHARLES LWANGA SECONDARY SCHOOL | 122 | 8.8842 |
| 67 | KIBABII HIGH SCHOOL | 238 | 8.8781 |
| 68 | KABIANGA HIGH SCHOOL | 233 | 8.8744 |
| 69 | LUGULU GIRLS HIGH SCHOOL | 287 | 8.871 |
| 70 | ST MARY’S GIRLS HIGH SCHOOL IGOJI | 142 | 8.8591 |
| 71 | KIAMBU HIGH SCHOOL | 158 | 8.8544 |
| 72 | MOI GIRLS SCHOOL NAIROBI | 230 | 8.8508 |
| 73 | ORERO SEC SCHOOL | 173 | 8.8488 |
| 74 | JUJA PREPARATORY AND SENIOR SCHOOL | 43 | 8.8372 |
| 75 | MOI FORCES ACADEMY | 208 | 8.8365 |
| 76 | NYANG’ORI BOYS HIGH SCHOOL | 186 | 8.8333 |
| 77 | EMBU HIGH SCHOOL | 39 | 8.8157 |
| 78 | ST. FRANCIS GIRLS HIGH SCHOOL MANGU | 149 | 8.8053 |
| 79 | BUTULA BOYS SEC SCHOOL | 186 | 8.7956 |
| 80 | ST YERMO SECONDARY SCHOOL | 51 | 8.7843 |
| 81 | MERU SCHOOL | 217 | 8.7767 |
| 82 | A.I.C. CHEBISAAS BOYS SEC SCHOOL | 105 | 8.7619 |
| 83 | NJABINI BOYS HIGH SCHOOL | 126 | 8.7539 |
| 84 | RIARA SPRINGS ACADEMY | 68 | 8.7352 |
| 85 | KAPSABET GIRLS’ HIGH SCHOOL | 194 | 8.7268 |
| 86 | KOELEL SEC SCHOOL | 187 | 8.7165 |
| 87 | ST. CLARE GIRLS SEC SCHOOL ELBURGON | 67 | 8.7164 |
| 88 | ST. GEORGE’S GIRLS’ SECONDARY SCHOOL NAIROBI | 185 | 8.6972 |
| 89 | NAKURU HIGH SCHOOL | 233 | 8.6969 |
| 90 | NJONJO GIRLS HIGH SCHOOL | 177 | 8.6818 |
| 91 | PIONEER SCHOOL MARAGUA | 113 | 8.6548 |
| 92 | CHEWOYET HIGH SCHOOL | 202 | 8.6485 |
| 93 | CONSOLATA SEC SCHOOL | 31 | 8.6451 |
| 94 | ST ANGELA’S GIRLS SEC SCHOOL | 120 | 8.644 |
| 95 | MOI SIONGIROI GIRLS SEC SCHOOL | 154 | 8.6363 |
| 96 | NYAKOIBA SEC SCHOOL | 101 | 8.6336 |
| 97 | THE AGA KHAN HIGH SCHOOL MOMBASA | 133 | 8.6287 |
| 98 | NYAHURURU ELITE SCHOOL | 47 | 8.5957 |
| 99 | RAMBA SECONDARY SCHOOL | 172 | 8.593 |
| 100 | ST. FRANCIS SEC. SCHOOL LARE | 76 | 8.5921 |
Directory Listing
Do you have a Kenyan business that you want listed? Send us the business details and contacts to gachiejosphat@gmail.com – Its Free
