<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kisumu</title>
	<atom:link href="http://softkenya.com/kisumu/feed/" rel="self" type="application/rss+xml" />
	<link>http://softkenya.com/kisumu</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 10:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health in Kisumu County</title>
		<link>http://softkenya.com/kisumu/health-in-kisumu-county/</link>
		<comments>http://softkenya.com/kisumu/health-in-kisumu-county/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:26:05 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health in Kisumu]]></category>
		<category><![CDATA[Health in Kisumu County]]></category>

		<guid isPermaLink="false">http://softkenya.com/kisumu/?p=27</guid>
		<description><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 160x600, created 2/3/10 */
google_ad_slot = "8102374908";
google_ad_width = 160;
google_ad_height = 600;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>Here are some facts and statistics about Health in Kisumu County.<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 468x15, created 8/6/09 */
google_ad_slot = "5546061366";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 160x600, created 2/3/10 */
google_ad_slot = "8102374908";
google_ad_width = 160;
google_ad_height = 600;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div id="attachment_28" class="wp-caption alignleft" style="width: 310px"><a href="http://softkenya.com/kisumu/files/2011/08/Impala-Sanctuary-park-kisumu.jpg"><img class="size-medium wp-image-28" title="Impala Sanctuary Park in Kisumu County" src="http://softkenya.com/kisumu/files/2011/08/Impala-Sanctuary-park-kisumu-300x200.jpg" alt="Impala Sanctuary Park in Kisumu County" width="300" height="200" /></a><p class="wp-caption-text">Impala Sanctuary Park in Kisumu County</p></div>
<p>Here are some facts and statistics about Health in Kisumu County.<span id="more-27"></span></p>
<p>Health Facilities: Provincial hospital (1), District Hospitals (3), Sub-District Hospitals (5), Dispensaries (53), Health Centres (6), Other (30)</p>
<p>Doctor to Population Ratio: Data Not Available</p>
<p>Infant Mortality Rates: 95/1000 (Nyanza Province 2008)</p>
<p>Under Five Mortality Rates: 149/1000 (Nyanza Province 2008)</p>
<p>Prevalent Diseases: Malaria, HIV/AIDS, Diarrhoeal diseases, Intestinal worms, Respiratory disorders</p>
<p>Notable Hospitals: Nyanza Provincial General Hospital, Kisumu District Hospital, Aga Khan Hospital Kisumu</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/kisumu/health-in-kisumu-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education in Kisumu County</title>
		<link>http://softkenya.com/kisumu/education-in-kisumu-county/</link>
		<comments>http://softkenya.com/kisumu/education-in-kisumu-county/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:19:47 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Education in Kisumu]]></category>
		<category><![CDATA[Education in Kisumu County]]></category>

		<guid isPermaLink="false">http://softkenya.com/kisumu/?p=24</guid>
		<description><![CDATA[Here are some facts and statistics about education in Kisumu County:]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption alignleft" style="width: 310px"><a href="http://softkenya.com/kisumu/files/2011/08/maseno-university.jpg"><img class="size-medium wp-image-25" title="Maseno University" src="http://softkenya.com/kisumu/files/2011/08/maseno-university-300x200.jpg" alt="Maseno University" width="300" height="200" /></a><p class="wp-caption-text">Maseno University</p></div>
<p>Here are some facts and statistics about education in Kisumu County:<span id="more-24"></span></p>
<p>Number of Institutions (2007): Primary (706), Secondary (173)</p>
<p>Primary: Enrolment (240, 538)</p>
<p>Teacher to Pupil Ratio: 1:51 (Public Schools)</p>
<p>Secondary: Enrolment (38, 813)</p>
<p>Teacher to Pupil Ratio: 1:30 (Public Schools)</p>
<p>Tertiary: 1 University, 4 Sateellite college campuses, 1 National Polytechnic, 5 Youth polytechnics, and several commercial colleges</p>
<p>Adult Literacy Classes: Data Not available</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/kisumu/education-in-kisumu-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisumu County Government</title>
		<link>http://softkenya.com/kisumu/kisumu-county-government/</link>
		<comments>http://softkenya.com/kisumu/kisumu-county-government/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:15:57 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kisumu County]]></category>
		<category><![CDATA[Kisumu County Government]]></category>
		<category><![CDATA[Kisumu Government]]></category>

		<guid isPermaLink="false">http://softkenya.com/kisumu/?p=19</guid>
		<description><![CDATA[Here are some facts and statistics about the Kisumu County Government.]]></description>
			<content:encoded><![CDATA[<div id="attachment_22" class="wp-caption alignleft" style="width: 310px"><a href="http://softkenya.com/kisumu/files/2011/08/kisumu-town-21.jpg"><img class="size-medium wp-image-22" title="Kisumu Town" src="http://softkenya.com/kisumu/files/2011/08/kisumu-town-21-300x200.jpg" alt="Kisumu Town" width="300" height="200" /></a><p class="wp-caption-text">Kisumu Town</p></div>
<p>Here are some facts and statistics about the Kisumu County Government.<span id="more-19"></span></p>
<p>County Capital: Kisumu Town</p>
<p>Number of Constituencies (2010): 6 (Kisumu Town East, Kisumu Town West, Kisumu Rural, Muhoroni, Nyando and Nyakach)</p>
<p>Registered Voters: 336, 174</p>
<p>National percentage: 2.7 %</p>
<p>Number of Districts (2009): 3 (Kisumu East, Kisumu West and Nyando)</p>
<p>Number of Local Authorities (2010): 5 (Municipal Council of Kisumu, County Council of Kisumu, County Council of Nyando, County Council of Muhoroni and Town Council of Ahero)</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/kisumu/kisumu-county-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Population of Kisumu County</title>
		<link>http://softkenya.com/kisumu/population-of-kisumu-county/</link>
		<comments>http://softkenya.com/kisumu/population-of-kisumu-county/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:01:32 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kisumu County]]></category>
		<category><![CDATA[Population of Kisumu County]]></category>

		<guid isPermaLink="false">http://softkenya.com/kisumu/?p=16</guid>
		<description><![CDATA[The population of Kisumu County is as shown below:]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignleft" style="width: 310px"><a href="http://softkenya.com/kisumu/files/2011/08/Boat-racing-at-Dunga-beach-in-Kisumu.jpg"><img class="size-medium wp-image-17" title="Boat Racing at Dunga Beach in Kisumu" src="http://softkenya.com/kisumu/files/2011/08/Boat-racing-at-Dunga-beach-in-Kisumu-300x200.jpg" alt="Boat Racing at Dunga Beach in Kisumu" width="300" height="200" /></a><p class="wp-caption-text">Boat Racing at Dunga Beach in Kisumu</p></div>
<p>The population of Kisumu County is as shown below:<span id="more-16"></span></p>
<p>Population: 968,909, (Male – 48.9 %, Female – 51.1 %)</p>
<p>Population Density: 465 people per Km 2</p>
<p>National Percentage: 2.5 %</p>
<p>Annual Growth Rate: Data Not available</p>
<p>Age Distribution: 0-14 years (43.5 %), 15-64 years (53.3 %), 65+ years (3.2 %)</p>
<p>Number of Households: 226, 719</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/kisumu/population-of-kisumu-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geography of Kisumu County</title>
		<link>http://softkenya.com/kisumu/geography-of-kisumu-county/</link>
		<comments>http://softkenya.com/kisumu/geography-of-kisumu-county/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:55:35 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography of Kisumu County]]></category>
		<category><![CDATA[Kisumu County]]></category>

		<guid isPermaLink="false">http://softkenya.com/kisumu/?p=9</guid>
		<description><![CDATA[Kisumu County borders Vihiga to the North, Nandi County to the North East, Kericho County to the East, Nyamira to the South, Homa Bay to the South West and Siaya to the West.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignleft" style="width: 310px"><a href="http://softkenya.com/kisumu/files/2011/08/kisumu-town-3.jpg"><img class="size-medium wp-image-10" title="Kisumu Town" src="http://softkenya.com/kisumu/files/2011/08/kisumu-town-3-300x200.jpg" alt="Kisumu Town" width="300" height="200" /></a><p class="wp-caption-text">Kisumu Town</p></div>
<p><strong><strong><strong><strong>Location of Kisumu County</strong></strong></strong></strong></p>
<p>Kisumu County borders Vihiga to the North, Nandi County to the North East, Kericho County to the East, Nyamira to the South, Homa Bay to the South West and Siaya to the West.<span id="more-9"></span></p>
<p>Area (Km 2): 2, 085.9 Km 2</p>
<p>Climate/Weather: Has an annual relief rainfall between 1200 mm and 1300 mm with a mean annual temperature of 23. 0C and ranges between 20 0C and 35 0C.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/kisumu/geography-of-kisumu-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

