Below is a table showing our new M-PESA Charges / Tariff:
| Customer Charges | |||||
| Transaction Range (KShs) | Transaction Type and Customer Charge (KShs) | ||||
| Min | Max | Transfer to other M-PESA Users |
Transfer to Unregistered Users | Withdrawal from M-PESA Agent |
|
| 10 | 49 | 3 | N/A | N/A | |
| 50 | 100 | 5 | N/A | 10 | |
| 101 | 500 | 25 | 60 | 25 | |
| 501 | 1,000 | 30 | 60 | 25 | |
| 1,001 | 1,500 | 30 | 60 | 25 | |
| 1,501 | 2,500 | 30 | 60 | 25 | |
| 2,501 | 3,500 | 30 | 80 | 45 | |
| 3,501 | 5,000 | 30 | 95 | 60 | |
| 5,001 | 7,500 | 50 | 130 | 75 | |
| 7,501 | 10,000 | 50 | 155 | 100 | |
| 10,001 | 15,000 | 50 | 200 | 145 | |
| 15,001 | 20,000 | 50 | 215 | 160 | |
| 20,001 | 25,000 | 75 | 250 | 170 | |
| 25,001 | 30,000 | 75 | 250 | 170 | |
| 30,001 | 35,000 | 75 | 250 | 170 | |
| 35,001 | 40,000 | 75 | N/A | 250 | |
| 40,001 | 45,000 | 75 | N/A | 250 | |
| 45,001 | 50,000 | 100 | N/A | 250 | |
| 50,001 | 70,000 | 100 | N/A | 300 | |
|
ATM Withdrawal |
||
|
Transaction Range (KShs) |
||
|
Min |
Max |
Customer Charge |
|
200 |
2,500 |
30 |
|
2,501 |
5,000 |
60 |
|
5001 |
10,000 |
100 |
|
10,001 |
20,000 |
175 |
| Other Transactions |
KShs |
| All Deposits |
FREE |
| M-PESA Registration |
FREE |
| Buying Airtime through M-PESA |
FREE |
| M-PESA Balance Enquiry |
1 |
| Change M-PESA PIN |
20 |
NOTE:
- Maximum Account Balance is KShs 100,000
- Maximum Daily Transaction Value is KShs 140,000.Maximum per transaction is KShs 70,000
- You cannot withdraw less than KShs 50 at an M-PESA agent outlet
- To transact, your Safaricom line and M-PESA account must be active
- At an agent outlet, you cannot deposit money directly into another M-PESA customer’s account
- You earn Bonga points when you transact on M-PESA.
- To register or transact at any M-PESA Agent outlet, you will be required to produce your original identification document i.e. National ID, Passport, Military ID, Diplomatic ID or Alien ID
