<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#38; Safari in Kenya</title>
	<atom:link href="http://softkenya.com/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://softkenya.com/travel</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 07:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kenya Airways &#8211; The Pride of Africa</title>
		<link>http://softkenya.com/travel/kenya-airways-the-pride-of-africa/</link>
		<comments>http://softkenya.com/travel/kenya-airways-the-pride-of-africa/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:48:36 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Airports in Kenya]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[KQ]]></category>
		<category><![CDATA[The pride of Africa]]></category>

		<guid isPermaLink="false">http://softkenya.com/travel/?p=2292</guid>
		<description><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 160x600, created 2/3/10 */
google_ad_slot = "8102374908";
google_ad_width = 160;
google_ad_height = 600;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>Kenya Airways - KQ is in deed the pride of Africa. Between 2000 and 2010, it has won many awards for exemplary performance, boosted its fleet, posted huge profits and positioned itself as a world-class airline. <!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 468x15, created 8/6/09 */
google_ad_slot = "5546061366";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9864461329678395";
/* 160x600, created 2/3/10 */
google_ad_slot = "8102374908";
google_ad_width = 160;
google_ad_height = 600;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Kenya Airways &#8211; KQ is in deed the pride of Africa. Between 2000 and  2010,  it has won many awards for exemplary performance, boosted its  fleet,  posted huge profits and positioned itself as a world-class  airline. <img src="http://softkenya.com/directory/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-2292"></span></p>
<p>In  2008, Kenya Airways &#8211; KQ won the COYA (Company of the Year) top  awards for strategic  planning and emergency preparedness as well. <em>Travel News &amp; Lifestyle</em> magazine, a Kenyan publication, voted Kenya Airways the African Airline of Choice and Best Regional Airline. Kenya&#8217;s Airways <em>Flying Blue </em>was also voted the best frequent flier programme and <em>Msafiri </em>the best in-flight magazine.<img src="http://softkenya.com/travel/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>In 2007, Kenya Airways was awarded a two-year renewal on its IOSA   (IATA Operational Safety Audit) registration. It joined Sky-Team as an   Associate Airline. In 2006, it was voted East Africa&#8217;s Most Respected   Company for the second year running and won the prestigious African   Aviation Award from the <em>African Aviation Magazine</em>, a UK   publication. It had scooped the same award in 2005, 2003, 2000 and 1999.   In 2005, the airline achieved the IOSA (IATA Operational Safety  Audit),  becoming the first carrier in sub-Saharan to get the rigorous  safety  certification. In 2004, Travel News &amp; Lifestyle Magazine  ranked  Kenya Airways the Best Domestic Airline in 2003, Best Regional  Airline  in 2002 and 2003 and with the Best In-flight Magazine in 2002  and 2003.</p>
<p>In 2003, it was voted the Best User of information technology in   Kenya by the Computer Society of Kenya. It was also ranked second in the   award for the Most Respected Company by East Africa business leaders.</p>
<p>In 2003, the airline acquired 49 per cent shareholding in Precision   Air, a Tanzanian carrier. The airline has bought Boeing 777, 767,   737aircraft for domestic and African regional services. It has launched   new routes to many parts of Africa and the world —Monrovia, Cotonou and   Mayotte, Istanbul (Turkey) Bamako (Mali) and Dakar (Senegal) and   Lubumbashi (DRC), among others.</p>
<p>Kenya Airways has opened a leadership centre — Pride Centre — for the   training of staff. It also has a Flying Blue Service Centre. The   airline has a ticketing office at the Village Market, Nairobi</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/kenya-airways-the-pride-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likoni Ferry</title>
		<link>http://softkenya.com/travel/likoni-ferry/</link>
		<comments>http://softkenya.com/travel/likoni-ferry/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:25:56 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[kenya ferry services]]></category>
		<category><![CDATA[Likoni Ferry]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=694</guid>
		<description><![CDATA[Likoni Ferry is a boat service across the Kilindini Harbour, serving the island town of Mombasa and the main-land one of Likoni. Two double-ended ferries alternate across the harbour, carrying road and foot traffic. The ferries are operated by the Kenya Ferry Services (KFS).]]></description>
			<content:encoded><![CDATA[<p>Likoni Ferry is a boat service across the Kilindini Harbour, serving the island town of Mombasa and the main-land one of Likoni. Two double-ended ferries alternate across the harbour, carrying road and foot traffic. The ferries are operated by the Kenya Ferry Services (KFS).<span id="more-694"></span></p>
<p>The ferry started operating in 1937. Passenger services are free but vehicle owners have pay a toll. The Mombasa side terminal of the Likoni Line is at the southern end of the island. The distance is about 500 metres. There is a passenger-only peak hour service between Mtongwe and Mombasa next to Bandari College.</p>
<p>The Dongo Kundu bypass is planned to ease congestion. The road will run from Shika Adabu (between Likoni and Diani) to Miritini (on the Mombasa-Nairobi highway). The shortest route by road from Likoni to Mombasa Island is through Kwale, 30km southwest of Mombasa. A bridge or tunnel from Likoni to Mombasa has also been proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/likoni-ferry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search and Rescue in Kenya</title>
		<link>http://softkenya.com/travel/search-and-rescue-in-kenya/</link>
		<comments>http://softkenya.com/travel/search-and-rescue-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:07:03 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[KCAA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Search and Rescue]]></category>
		<category><![CDATA[Search and Rescue in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=690</guid>
		<description><![CDATA[This is a unit at Kenya Civil Aviation Authority - KCAA that promotes efficient organisation and coordinates search and rescue service operations in Kenya. COSPAS-SARSAT, a satellite-aided tracking system, provides accurate and reliable distress alerts and location information to Search and Rescue authorities worldwide.]]></description>
			<content:encoded><![CDATA[<p>This is a unit at Kenya Civil Aviation Authority &#8211; KCAA that promotes efficient organisation and coordinates search and rescue service operations in Kenya. COSPAS-SARSAT, a satellite-aided tracking system, provides accurate and reliable distress alerts and location information to Search and Rescue authorities worldwide.<span id="more-690"></span></p>
<p>KCAA maintains an International Beacon Registration Database on behalf of the COSPAS-SARSAT secretariat. The Authority requires aircraft to be equipped with 406 MHz Emergency Locator Terminals so that they can be detected by the COSPAS-SARSAT system. The database is open for all emergency position-indicating radio. Beacons, Emergency Locator Transmitters and Personal Locator Beacons. Mobilization of resources is done through the National Security Council, which manages national disasters.</p>
<p>SAR is divided into Maritime and Aeronautical in accordance with the ICAO and Inter-national Maritime Organisation agreements. The jurisdiction of the Marine SAR is the territorial waters of the State, including lakes and the Indian Ocean. The facilities include naval ships, police and KPA boats, personnel from the Disciplined Forces and volunteers from Government.</p>
<p>The Marine and Aeronautical SAR organisations share resources — aircraft, vessels and personnel from the Army, Navy, Air Force, police, Kenya Wildlife Service, Kenya Forest Service and the National Youth Service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/search-and-rescue-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Airlines in Kenya</title>
		<link>http://softkenya.com/travel/top-10-airlines-in-kenya/</link>
		<comments>http://softkenya.com/travel/top-10-airlines-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:51:31 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Airports in Kenya]]></category>
		<category><![CDATA[Airlines in Kenya]]></category>
		<category><![CDATA[Top 10 Airlines in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=679</guid>
		<description><![CDATA[Top 10 international airlines in Kenya include.]]></description>
			<content:encoded><![CDATA[<p>Top 10 international airlines in Kenya include.<span id="more-679"></span></p>
<ol>
<li>Singapore Airlines — flies more passengers than the population of Singapore a year.</li>
<li>Cathay Pacific — top ranked Asian airline</li>
<li>Qantas — services score well with passengers</li>
<li>Thai Airways — flight attendants wear traditional clothes</li>
<li>Asiana — flies to over 50 cities in 17 countries.</li>
<li>Malaysia Airlines — red and blue in logo said to represent equilibrium.</li>
<li>Qatar Airways — in business for less than 15 years, but has international attention</li>
<li>Air New Zealand — small but wins over passengers with excellent service</li>
<li>Emirates — hires many foreigners as flight attendants and wins awards</li>
<li>Etihad Airways — calls itself the UAE national airline<em></em></li>
</ol>
<p><em>Information courtesy of (airtravel.aboutcom/ airlines) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/top-10-airlines-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry Services in Kenya</title>
		<link>http://softkenya.com/travel/ferry-services-in-kenya/</link>
		<comments>http://softkenya.com/travel/ferry-services-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:42:55 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Ferry services]]></category>
		<category><![CDATA[Ferry Services in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=673</guid>
		<description><![CDATA[The Government, through the Kenya Ferry Services Ltd, provides services across the Likoni Channel at the Likoni and Mtongwe. The Government is keen to ensure that quality ferry services are provided to facilitate rapid and safe movement of passengers and freight.]]></description>
			<content:encoded><![CDATA[<p>The Government, through the Kenya Ferry Services Ltd, provides services across the Likoni Channel at the Likoni and Mtongwe. The Government is keen to ensure that quality ferry services are provided to facilitate rapid and safe movement of passengers and freight.<span id="more-673"></span></p>
<p>Two new ferries — <em>mv Likoni and mv Kwale</em> — have been bought at Sh1.3 billion ($16.25 million). They arrived at the port in June 2010 and will reduce passenger and vehicle congestion at the Likoni Channel.</p>
<p>Ferry services have been offered at Likoni since 1937, and have played a pivotal role in linking the island to the mainland south of Mombasa. It offers the only infrastructural lifeline between the two areas. It is the backbone of communication and economic development. Unlike the northern side of Mombasa that is linked by bridges Mtwapa, Kilifi and Sabaki, the South Coast depends solely on ferries.</p>
<p>Ferries that were used in the early years were mere pontoons driven by motorboats on both side and extensively used human labour to help them land. Vehicle and passenger carrying capacity was very low. The alternative crossing was by canoes. This practice is still in vogue at Lamu. Such canoes do not provide for the transportation of vehicles.</p>
<p>The greatest tragedy for the ferry services was the 1994 Mtongwe Ferry Disaster on April 27, 1994. A ferry bound for the mainland cap-sized just 40 metres from the port of Mombasa, killing 272 of the 400 people on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/ferry-services-in-kenya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inland ports / Waterways in Kenya</title>
		<link>http://softkenya.com/travel/inland-ports-waterways-in-kenya/</link>
		<comments>http://softkenya.com/travel/inland-ports-waterways-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:39:24 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Inland Ports in Kenya]]></category>
		<category><![CDATA[Inland Waterways in Kenya]]></category>
		<category><![CDATA[Ports in Kenya]]></category>
		<category><![CDATA[Waterways in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=671</guid>
		<description><![CDATA[Inland ports and waterways in Kenya are managed by the Kenya Railways Corporation to facilitate links with landlocked countries in the region. The Port of Kisumu is along Lake Victoria, the third largest fresh water lake in the world and source of the River Nile.]]></description>
			<content:encoded><![CDATA[<p>Inland ports and waterways in Kenya are managed by the Kenya Railways Corporation to facilitate links with landlocked countries in the region. The Port of Kisumu is along Lake Victoria, the third largest fresh water lake in the world and source of the River Nile.<span id="more-671"></span></p>
<p>It is along the Winam Gulf, which came into existence after the completion of railway line in 1901. It was then known as Port Florence. Due to its strategic position, the Kenya Railways has rehabilitated the facility to meet the demands of clients.</p>
<p>Other inland ports include Homa Bay, Kendu Bay, Mfangano, Kotieno, Mohoru Bay and Mbita. The security at the ports is provided by the marine police. Railways&#8217; clients also hire private security.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/inland-ports-waterways-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Services in Kenya</title>
		<link>http://softkenya.com/travel/maritime-services-in-kenya/</link>
		<comments>http://softkenya.com/travel/maritime-services-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:29:57 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Maritime in Kenya]]></category>
		<category><![CDATA[Maritime Services in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=665</guid>
		<description><![CDATA[On maritime and shipping in Kenya, the milestone in recent times is the enactment of the Merchant Shipping act. The law is crucial in boosting the development of the sector and domesticating international treaties and protocols. This will create employment and business opportunities for Kenyans. The law will also promote seafaring.]]></description>
			<content:encoded><![CDATA[<p>On maritime and shipping in Kenya, the milestone in recent times is the enactment of the Merchant Shipping act. The law is crucial in boosting the development of the sector and domesticating international treaties and protocols. This will create employment and business opportunities for Kenyans. The law will also promote seafaring.<span id="more-665"></span></p>
<p>The Government and private international shareholders own the Kenya National Shipping Line. It was established to take advantage of business opportunities offered by international sea trade under the provisions of the UNCTAD Code of conduct for Line Conferences.</p>
<p>Kenya&#8217;s coastline is about 600km Iong. Within the country are also inland waterways that include lakes Turkana, Baringo, Naivasha and Victoria. Fishing is an important economic activity and a valuable source of protein. Six seagoing fishing vessels of slightly above 1,000 GRT (Gross Registered Tonnage) are recorded on the Kenya Ships Register, but most fishing is by artisan fishermen.</p>
<p>Only about 10 per cent of traditional fishing craft is motorised. The rest comprises small non-motorised boats such as out-riggers, dhows and planked pirogues. Kenya relies almost exclusively on shipping for imports and exports. It is estimated that 50 ships are in the major shipping lanes off the Kenyan coast at any given time. Up to 10 are oil tankers carrying between 50,000 and 250,000 tonnes.</p>
<p>Mombasa plays an important role in servicing the trade needs of transit countries — Uganda, DR Congo, Rwanda, Burundi and Southern Sudan, among others, with traffic using the Northern Corridor.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/maritime-services-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Visas</title>
		<link>http://softkenya.com/travel/kenya-visas/</link>
		<comments>http://softkenya.com/travel/kenya-visas/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:53:57 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Travel Guide]]></category>
		<category><![CDATA[Kenya Visas]]></category>
		<category><![CDATA[Kenyan Visas]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=656</guid>
		<description><![CDATA[Kenya Visas are required for most nationals and cost $50 (Sh4,000). A visa can be obtained on entry. But it should be obtained before arrival to avoid lengthy queues. Visa application forms are available online.]]></description>
			<content:encoded><![CDATA[<p>Kenya Visas are required for most nationals and cost $50 (Sh4,000). A visa can be obtained on entry. But it should be obtained before arrival to avoid lengthy queues. Visa application forms are available online.<span id="more-656"></span></p>
<p>A visa is required by visitors travelling to Kenya with the exception of those holding a re-entry pass to Kenya and citizens of Ethiopia, San Marino, Turkey and Uruguay. A valid passport with sufficient number of unused pages for endorsements abroad is also vital. The passport must be signed and valid for at least six months. Other requirements are a visa application form completed and signed by the applicant, two passport size photographs attached to the application form, valid round trip ticket or a letter from a travel agent certifying that the applicant holds prepaid arrangements.</p>
<p>Also required is a self-addressed stamped envelope for express mail, courier or registered mail if the visa is urgently required. Metered stamps are not acceptable. Also provide home and work telephone numbers, enclose the photographs and payment to avoid delay.</p>
<p>Visa fees payable by cash to the Embassy of Kenya — multiple entry visa $100 (Sh8,000), single journey visa $50 (Sh4,000), transit visa at entry $20 (Sh1,600). Multiple entry visas are normally issued for six months. )</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/kenya-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Airlines in Kenya</title>
		<link>http://softkenya.com/travel/local-airlines-in-kenya/</link>
		<comments>http://softkenya.com/travel/local-airlines-in-kenya/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:40:22 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Airlines in Kenya]]></category>
		<category><![CDATA[Local Airlines in Kenya]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=651</guid>
		<description><![CDATA[A number of local airlines operate in Kenya's lucrative domestic market. They include:]]></description>
			<content:encoded><![CDATA[<p>A number of local airlines operate in Kenya&#8217;s lucrative domestic market. They include:<span id="more-651"></span></p>
<ul>
<li>African Express Airways,</li>
<li>F1y540,</li>
<li>East African Safari Air,</li>
<li>Airkenya and</li>
<li>Jetlink Express.</li>
</ul>
<p>The industry is still young and investment opportunities are many in this business.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/local-airlines-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lokichoggio Airport</title>
		<link>http://softkenya.com/travel/lokichoggio-airport/</link>
		<comments>http://softkenya.com/travel/lokichoggio-airport/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:31:00 +0000</pubDate>
		<dc:creator>Gachie</dc:creator>
				<category><![CDATA[Kenya's Road and Transport]]></category>
		<category><![CDATA[Lokichoggio Airport]]></category>

		<guid isPermaLink="false">http://softkenya.com/kenya/?p=641</guid>
		<description><![CDATA[Lokichoggio Airport is about 800km North West of Nairobi and 214km North West of Lodwar town, 24km to the Southern Sudan border. The Government took over the running of the airport in 1999 and officials from Government departments and the Kenya Airports Authority were deployed.]]></description>
			<content:encoded><![CDATA[<p><strong>Lokichoggio Airport</strong> is about 800km North West of Nairobi and 214km North West of Lodwar town, 24km to the Southern Sudan border. The Government took over the running of the airport in 1999 and officials from Government departments and the Kenya Airports Authority were deployed.<span id="more-641"></span></p>
<p>Lokichoggio Airport is on 600 acres, but only 250 acres are in use. It operates between 0330- 1530. The runway is 1,800m long and 20m wide and there are no designated taxiway systems in Lokichoggio. However, aircraft are guided to designated parking positions through radio control and physical marshalling.</p>
<p>The apron surface is both tar, marked and murramed. However, there are no marked apron bays. It is divided into a caravan ramp for general aviation, main apron for mainly World Food Programme (WFP) operations and medium aircraft, buffalo and murram ramps and a 748 ramp for private parking.</p>
<p>But Lokichoggio Airport does not have cargo facilities. However, WFP operates a large ware-house at the airport for storing relief supplies. Other small-scale cargo is handled by individual operators. The airport&#8217;s has a temporary and movable terminal structure, control tower police post, Immigration and Customs offices and passenger canteens.</p>
<p>The services at the Lokichoggio Airport include passenger facilitation and coordination and air navigation, taxi, air charter, aviation fuel and fire and rescue services. It also has duty free shops, bar and restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://softkenya.com/travel/lokichoggio-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

